Property Attributes
- MLS#21462135
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityTrussville
- AreaTrussville
- NeighborhoodThe Crossings At Deerfoot
- Zip35173
- Style
- Year Built2022
- Price$ 1,279,900
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5989
- Lot Size1.41 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Immaculate Trussville home with almost 6,000 sf in the exclusive community of Crossings at Deerfoot. Boasting 4 sides brick with 5 car main level and basement garage parking. Pine hardwood flooring throughout main level. Formal dining room, laundry room, powder bath, mudroom, and study on main level. Master suite on main with freestanding tub, walk-in shower, custom closeting, and his/hers vanities. Second bedroom on main and ensuite bath. Vaulted ceiling in living room with stacked stone fireplace. Kitchen boasts ZLine range with double oven, farmhouse sink, walk in pantry, oversized island and eat in kitchen. Upstairs 3 beds 2 full baths with walk in attic storage, playroom, loft and second laundry room. Downstairs kitchenette, safe room, 2nd living room, home theater, full bath, and 6th bedroom. 3 car garage on basement level. Covered & screened main level deck with covered downstairs patio and fenced back yard. Neighborhood pool and clubhouse. We'll see you there!
| Elementary School | Middle School | High School |
|---|---|---|
| Paine Elementary School | Hewitt-Trussville Middle School | Hewitt-Trussville High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $1,279,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 5 |
| Water | Public Water |
| HOA Fee | 1860 |
| Status | Active |
| Full Baths | 5 |
| Half Baths | 1 |
| Bathrooms | 6 |
| Year Built | 2022 |
| Subdivision | THE CROSSINGS AT DEERFOOT |
| Water Heater | Gas (WTRHTR),Tankless |
| Topography | Subdivision |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Features | Clubhouse,Gate Entrance/Comm,Sidewalks,Street Lights |
| Levels | 2+ Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | TRUSSVILLE |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Mud (ROOM),Office/Study (ROOM) |
| Area | Trussville |
| Primary City | Trussville |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21462135 |
| High School | HEWITT-TRUSSVILLE |
| City | TRUSSVILLE |
| Financing | Cash,Conventional |
| Elementary School | PAINE |
| Middle School | HEWITT-TRUSSVILLE |
| Loft (Y/N) | No |
| Legal Description | THAT PART OF LOT 5 CROSSING AT DEERFOOT PHASE 3 AMENDED MAP PB 241 PG 62 LYING IN NE 1/4 SEC 1 TP 16 R1W |
| DOM | 25 |
| Postal Code | 35173 |
| Price Per Sq Ft Total AG | 213.71 |
Interior Features
| Interior Amenities | Home Theater,Recess Lighting,Security System,Sound System,Split Bedroom,Wet Bar |
|---|---|
| Basement | Full Basement |
| Basement Area | 1600 |
| Beds | 6 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL),Laundry (UPLVL) |
| Kitchen Features | Breakfast Bar,Eating Area,Island,Pantry |
| Attic | Walk-In |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Oven-Gas,Double Oven,Refrigerator,Some Stainless Appl,Stove-Gas |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Dining Room |
| Room 10 | Bedroom |
| Room 11 | Full Bath |
| Room 12 | Bedroom |
| Room 13 | Full Bath |
| Room 14 | Bedroom |
| Room 15 | Laundry |
| Room 2 | Living |
| Room 3 | Kitchen |
| Room 4 | Half Bath |
| Room 5 | Office/Study |
| Room 6 | Mud |
| Room 7 | Laundry |
| Room 8 | Master Bedroom |
| Room 9 | Master Bath |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Pool | Cleaning System,In-Ground,Perimeter Fencing |
| Waterfront | No |
| Pool Type | Community |
| Lot Size Area | 1.41 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Lighting System,Sprinkler System,Porch |
| Pool? | Yes |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Parcel Access | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Freda Williams. Data last updated: September 12, 2026 4:29 PM UTC