Property Attributes
- MLS#21461807
- TypeSingle Family
- Listing Status Active
- CountyTUSCALOOSA
- CityTuscaloosa
- AreaTuscaloosa County
- NeighborhoodHinton Gardens
- Zip35405
- Style
- Year Built2015
- Price$ 332,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2050
- Lot Size0.15 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
This inviting home offers comfortable living spaces, thoughtful updates, and beautiful outdoor features. With 3 bedrooms plus a versatile bonus room, there is plenty of space for everyday living, guests, hobbies, or a home office. LVP flooring runs throughout the common areas and primary bedroom, creating a cohesive and easy-to-maintain feel. The kitchen features stainless steel appliances, a gas stove, granite countertops, and a convenient walk-in pantry. One of the standout features is the spacious sunroom, complete with its own mini-split system, creating a comfortable additional living space that can be enjoyed year-round. Outside, the flat backyard is enclosed by an 8-foot privacy fence and surrounded by beautiful landscaping, offering a private setting for relaxing, entertaining, or enjoying time outdoors. With its functional floor plan, desirable finishes, and impressive outdoor space, this home is ready for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Englewood Elementary School | Hillcrest Middle School | Hillcrest High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $332,000 |
General Features
| Heating | Gas Heat |
|---|---|
| Cooling | Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 260 |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2015 |
| Subdivision | HINTON GARDENS |
| Water Heater | Gas (WTRHTR) |
| County | Tuscaloosa |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01125 |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | TUSCALOOSA CITY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Sunroom (ROOM) |
| Area | Tuscaloosa County |
| Primary City | Tuscaloosa |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21461807 |
| High School | HILLCREST |
| City | TUSCALOOSA |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | ENGLEWOOD |
| Middle School | HILLCREST |
| Legal Description | LOT 49 HINTON GARDENS SECTION 2 |
| DOM | 30 |
| Postal Code | 35405 |
| Price Per Sq Ft Total AG | 161.95 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 3 |
| Floors | Carpet,Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Pantry |
| Attic | Walk-In |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Disposal,Microwave Built-In,Oven-Gas,Refrigerator,Some Stainless Appl,Stove-Gas |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 2 | Kitchen |
| Room 3 | Sunroom |
| Room 4 | Master Bath |
| Room 5 | Master Bedroom |
| Room 6 | Bonus |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | 4 Sides Brick,Siding-Vinyl |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.15 |
| Patio? | No |
| Exterior Features | Fenced Yard,Lighting System |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Freda Williams. Data last updated: September 12, 2026 4:29 PM UTC