Property Attributes
- MLS#21457097
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaCenterPt - Grayson Valley - Huffma
- NeighborhoodMountain Side Estates
- Zip35206
- Style
- Year Built1961
- Price$ 99,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1216
- Lot Size0.32 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Tucked away at the end of a quiet cul-de-sac, this spacious 3-bedroom multi-level home offers nearly 2,000 square feet of versatile living space. The main floor features an inviting living and dining combination layout, perfect for everyday living and entertaining. Step down to the lower level/basement to find a generous family room, an additional flexible bonus room, and a dedicated laundry area. Outside, enjoy a large, partially fenced backyard complete with a spacious wood deck and two sizable storage barns for extra equipment or hobbies. Low-maintenance vinyl siding and a great footprint make this property a standout opportunity in the Glicks East 38th Street area.
| Elementary School | Middle School | High School |
|---|---|---|
| Robinson Elementary School | Huffman Middle School | Huffman High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $119,900 |
| 7/16/2026 | 9$109,900 |
| 8/20/2026 | 5$104,900 |
| 9/10/2026 | 5$99,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1961 |
| Subdivision | MOUNTAIN SIDE ESTATES |
| Water Heater | Gas (WTRHTR),Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM) |
| Area | CenterPt,Grayson Valley,Huffma |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21457097 |
| High School | HUFFMAN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional |
| Elementary School | ROBINSON |
| Middle School | HUFFMAN |
| Loft (Y/N) | No |
| Legal Description | LOT 14 BLK 4 MOUNTAIN SIDE ESTATES |
| DOM | 83 |
| Postal Code | 35206 |
| Price Per Sq Ft Total AG | 82.15 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full Basement |
| Beds | 3 |
| Floors | Hardwood |
| LAUNDRY LOCATION | Laundry (BSMT) |
| KITCHEN EQUIPMENT | Cooktop-Gas |
| Room 1 | Bedroom |
| Room 2 | Bedroom |
| Room 3 | Bedroom |
| Room 4 | Full Bath |
| Room 5 | Kitchen |
| Room 6 | Living |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.32 |
| Patio? | No |
| Exterior Features | None |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Freda Williams. Data last updated: September 14, 2026 4:34 PM UTC